IND vs ENG 5th Test: Ravi Ashwin's 100th Test quota brings India closer to Australia as the country with the most players with 100+ Test quotas
The 5th IND vs ENG Test in Dharamshala will be special for many reasons. But the most important thing is that Ravi Ashwin and Jonny Bairstow are all set to take part in their 100th Test. Ashwin's milestone will take India one step closer to Australia in the list of countries with the most players having played more than 100 Test matches.
India currently has 13 players who have played more than 100 test matches. When Ashwin played in the Dharamshala Test, the number of Indian players increased to 14. In contrast, Australia had 15 players. However, it is England who top the charts. Jonny Bairstow will become the 17th England batsman to play more than 100 Test matches.
Ravi Ashwin and Jonny Bairstow they are ready to add a new feather to their cap. However, in the race for the country with the most players to play more than 100 Test matches, the Three Lions are the favorites.
Indian players have played 100 test matches –
Player | Carpet | He ran | Sunday |
SR Tendulkar (IND) | 200 | 15921 | 46 |
R. David (ICC/IND) | 164 | 13288 | 1 |
VVS Laxman (IND) | 134 | 8781 | 2 |
Kumble (IND) | 132 | 2506 | 619 |
N Kapil Dev (IND) | 131 | 5248 | 434 |
SM Gavaskar (IND) | 125 | 10122 | 1 |
DB Vengsarkar (IND) | 116 | 6868 | – |
SC Ganguly (IND) | 113 | 7212 | 32 |
V Kohli (IND) | 113 | 8848 | – |
I am Sharma (IND) | 105 | 785 | 311 |
V Sehwag (ICC/IND) | 104 | 8586 | 40 |
Harbhajan Singh (IND) | 103 | 2224 | 417 |
Pujara, California (IND) | 103 | 7195 | – |
R. Ashwin (IND) | 99 | 3309 | 507 |
M Azharuddin (IND) | 99 | 6215 | – |
India are one player short of Australia, who also have 15 players. The reason is that former Indian captain Mohammed Azharuddin played 99 test matches for his country. Australia has a total of 15 players who have played more than 100 test matches. Former captains Ricky Ponting and Steve Waugh top the rankings after playing 168 matches.
Australian players have played 100 test matches –
Player | Carpet | He ran | Sunday |
RT Ponting (Australia) | 168 | 13378 | 5 |
SR Waugh (Australia) | 168 | 10927 | 92 |
Rear frame (OFF) | 156 | 11174 | 39 |
SK Warne (Australia) | 145 | 3154 | 708 |
NM Lyon (Australia) | 128 | 1501 | 527 |
JAWaugh (Australia) | 128 | 8029 | 59 |
DG McGrath (Australia) | 124 | 641 | 563 |
IAHealy (Australia) | 119 | 4356 | – |
MJ Clarke (Australia) | 115 | 8643 | 31 |
DA Warner (Australia) | 112 | 8786 | 4 |
SPD Smith (Australia) | 108 | 9665 | 19 |
DC Boon (Australia) | 107 | 7422 | – |
JL Langer (Australia) | 105 | 7696 | – |
MA Taylor (Australia) | 104 | 7525 | 1 |
ML Hayden (Australia) | 103 | 8625 | – |
For England, Jonny Bairstow will become the 17th player to reach this special quota. Pace veteran James Anderson tops the list with 186 test matches to his name.
England players have played 100 test matches –
Player | Carpet | He ran | Sunday |
JM Anderson (ENG) | 186 | 1353 | 698 |
SCJ Szeroki (ENG) | 167 | 3662 | 604 |
Cook (ENG) | 161 | 12472 | 1 |
I (ENG) Root | 139 | 11626 | 68 |
AJ Stewart (ENG) | 133 | 8463 | – |
IR Doorbell (ENG) | 118 | 7727 | 1 |
GA Gooch (ENG) | 118 | 8900 | 23 |
To Gower (ENG) | 117 | 8231 | 1 |
MA Atherton (ENG) | 115 | 7728 | 2 |
MC Cowdrey (ENG) | 114 | 7624 | – |
G Boycott (ENG) | 108 | 8114 | 7 |
KP Pietersen (ENG) | 104 | 8181 | ten |
Computer Science Botham (ENG) | 102 | 5200 | 383 |
BA Stokes (ENG) | 101 | 6314 | 197 |
AJ Strauss (ENG) | 100 | 7037 | – |
GP Thorpe (ENG) | 100 | 6744 | – |
JM Bairstow (ENG) | 99 | 5974 | – |
Check out our latest web coverage here –
editors Choice
“Thinker. Food advocate. Incurable coffee enthusiast. Communicator. Proud student. Zombie buff. Tv fanatic. Extreme troublemaker.”